The rise to health and success of Sony Michel and Rex Burkhead was an underrated aspect of the 2018 Patriots offense. Both players had lengthy injury histories but when it mattered most, both players delivered.
It was the first playoff run of the entire Patriots dynasty where the team topped 150 yards on the ground in every game. Previously, they had only topped 150 four times ever in the playoffs.
Scor | Scor | Offe | Offe | ||||||
---|---|---|---|---|---|---|---|---|---|
Week | OT | Rec | Opp | Tm | Opp | PassY | RushY | ||
12 | W | 8-3 | @ | New York Jets | 27 | 13 | 283 | 215 | |
13 | W | 9-3 | Minnesota Vikings | 24 | 10 | 311 | 160 | ||
14 | L | 9-4 | @ | Miami Dolphins | 33 | 34 | 344 | 77 | |
15 | L | 9-5 | @ | Pittsburgh Steelers | 10 | 17 | 272 | 96 | |
16 | W | 10-5 | Buffalo Bills | 24 | 12 | 117 | 273 | ||
17 | W | 11-5 | New York Jets | 38 | 3 | 244 | 131 | ||
Division | W | 12-5 | Los Angeles Chargers | 41 | 28 | 343 | 155 | ||
Conf. Champ. | W | OT | 13-5 | @ | Kansas City Chiefs | 37 | 31 | 348 | 176 |
SuperBowl | W | 14-5 | N | Los Angeles Rams | 13 | 3 | 253 | 154 |
Many analysts seem to undervalue the ground game these days and I understand that passing drives offenses these days. But with Tom Brady closing in on 42 it makes more sense than ever for the Patriots to ensure their running game can take some heat off him.
[Read more…] about Will Damien Harris Lead the Patriots in Rushing?