The news keeps coming! Just reported, The Patriots have reached a 1-year deal with RB Lamar Miller, pending a physical.
After being drafted by the Dolphins in the fourth round of the 2012 draft, Miller has had a productive career across two organizations. After playing out his rookie contract in Miami, Miller was signed by Houston in 2015 to a four-year, $26 million contract.
As he entered his final year coming off a Pro Bowl selection in 2018, Miller tore his ACL and spent the entirety of last season on IR.
With Sony Michel still on PUP, this is an exciting addition to the backfield group for camp, Miller should be itching to prove that his productive years are not yet behind him. Previously in my pre-camp 53-man roster projection, I expected the RB position to be without much change, this will be one to watch over the next month.
Current RB’s – James White, Rex Burkhead, Damien Harris, J.J. Taylor, Lamar Miller
PUP- Sony Michel
Opt-Out- Brandon Bolden
Some stats fans might recall Miller being rather productive on previous encounters with the Patriots, check out his career numbers below.
Games | Rushing | Receiving | Total Yds | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb | AV |
2012 | 21 | MIA | 26 | 13 | 1 | 51 | 250 | 1 | 12 | 28 | 4.9 | 19.2 | 3.9 | 8 | 6 | 45 | 7.5 | 0 | 3 | 12 | 0.5 | 3.5 | 75.0% | 5.6 | 57 | 5.2 | 295 | 1 | 0 | 2 | |
2013 | 22 | MIA | RB | 26 | 16 | 15 | 177 | 709 | 2 | 27 | 49 | 4.0 | 44.3 | 11.1 | 35 | 26 | 170 | 6.5 | 0 | 6 | 22 | 1.6 | 10.6 | 74.3% | 4.9 | 203 | 4.3 | 879 | 2 | 1 | 5 |
2014 | 23 | MIA | RB | 26 | 16 | 16 | 216 | 1099 | 8 | 57 | 97 | 5.1 | 68.7 | 13.5 | 52 | 38 | 275 | 7.2 | 1 | 10 | 20 | 2.4 | 17.2 | 73.1% | 5.3 | 254 | 5.4 | 1374 | 9 | 3 | 11 |
2015 | 24 | MIA | RB | 26 | 16 | 16 | 194 | 872 | 8 | 41 | 85 | 4.5 | 54.5 | 12.1 | 57 | 47 | 397 | 8.4 | 2 | 15 | 54 | 2.9 | 24.8 | 82.5% | 7.0 | 241 | 5.3 | 1269 | 10 | 1 | 7 |
2016 | 25 | HOU | RB | 26 | 14 | 14 | 268 | 1073 | 5 | 55 | 45 | 4.0 | 76.6 | 19.1 | 39 | 31 | 188 | 6.1 | 1 | 9 | 16 | 2.2 | 13.4 | 79.5% | 4.8 | 299 | 4.2 | 1261 | 6 | 2 | 7 |
2017 | 26 | HOU | RB | 26 | 16 | 13 | 238 | 888 | 3 | 45 | 21 | 3.7 | 55.5 | 14.9 | 45 | 36 | 327 | 9.1 | 3 | 18 | 32 | 2.3 | 20.4 | 80.0% | 7.3 | 274 | 4.4 | 1215 | 6 | 1 | 7 |
2018* | 27 | HOU | RB | 26 | 14 | 14 | 210 | 973 | 5 | 38 | 97 | 4.6 | 69.5 | 15.0 | 35 | 25 | 163 | 6.5 | 1 | 10 | 16 | 1.8 | 11.6 | 71.4% | 4.7 | 235 | 4.8 | 1136 | 6 | 1 | 8 |
Career | 105 | 89 | 1354 | 5864 | 32 | 275 | 97 | 4.3 | 55.8 | 12.9 | 271 | 209 | 1565 | 7.5 | 8 | 71 | 54 | 2.0 | 14.9 | 77.1% | 1563 | 4.8 | 7429 | 40 | 9 | 47 |
[…] my update yesterday, the Patriots are expected to sign former Pro Bowl RB Lamar Miller, whilst it didn’t appear […]